| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| American Bobtail-Longhair Division | 1 | 1 | ||||||||
| Birman | 1 | 1 | ||||||||
| Exotic | 10 | 3 | 3 | 4 | ||||||
| Maine Coon Cat | 17 | 6 | 3 | 1 | 1 | 3 | 3 | |||
| Persian-Solid Color Division | 8 | 3 | 3 | 1 | 1 | |||||
| Persian-Silver & Golden Division | 1 | 1 | ||||||||
| Persian-Smoke & Shaded Division | 3 | 2 | 1 | |||||||
| Persian-Parti-Color Division | 2 | 1 | 1 | |||||||
| Persian-Calico & Bi-Color Division | 10 | 3 | 2 | 1 | 2 | 2 | ||||
| Persian-Himalayan Division | 7 | 2 | 1 | 3 | 1 | |||||
| Siberian | 2 | 2 | ||||||||
| Longhair Count Totals | 62 | 19 | 5 | 12 | 5 | 1 | 6 | 14 | ||
| Longhair Grand/Final Points | 19 | 17/22 | 7/21 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Abyssinian | 1 | 1 | ||||||||
| American Shorthair | 3 | 1 | 1 | 1 | ||||||
| American Wirehair | 3 | 1 | 2 | |||||||
| Bombay | 2 | 1 | 1 | |||||||
| British Shorthair | 3 | 1 | 1 | 1 | ||||||
| Burmese | 1 | 1 | ||||||||
| Chartreux | 2 | 1 | 1 | |||||||
| Colorpoint Shorthair | 1 | 1 | ||||||||
| Devon Rex | 4 | 1 | 1 | 1 | 1 | |||||
| Egyptian Mau | 5 | 3 | 2 | |||||||
| European Burmese | 5 | 1 | 1 | 1 | 2 | |||||
| Havana Brown | 6 | 4 | 2 | |||||||
| Japanese Bobtail-Longhair Division | 2 | 1 | 1 | |||||||
| Japanese Bobtail-Shorthair Division | 6 | 3 | 1 | 1 | 1 | |||||
| Manx-Shorthair Division | 1 | 1 | ||||||||
| Ocicat | 1 | 1 | ||||||||
| Russian Blue | 2 | 1 | 1 | |||||||
| Scottish Fold-Shorthair Division | 1 | 1 | ||||||||
| Siamese | 3 | 1 | 1 | 1 | ||||||
| Somali | 3 | 2 | 1 | |||||||
| Sphynx | 6 | 4 | 1 | 1 | ||||||
| Tonkinese | 6 | 2 | 1 | 1 | 2 | |||||
| Shorthair Count Totals | 67 | 22 | 8 | 12 | 12 | 1 | 3 | 9 | ||
| Shorthair Grand/Final Points | 22 | 20/32 | 4/13 |   | ||||||
| All Breed Count Totals | 129 | 41 | 13 | 24 | 17 | 2 | 9 | 23 | ||
| All Breed Grand/Final Points | 41 | 37/54 | 11/34 |   | ||||||
| Household Pets | 13 | |||||||||
Generated by Assistant Entry Clerk V1.11 on 02/01/12 8:14 am MST