| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| American Curl-Longhair Division | 2 | 2 | ||||||||
| Birman | 4 | 1 | 1 | 1 | 1 | |||||
| Exotic | 5 | 2 | 1 | 1 | 1 | |||||
| Maine Coon Cat | 16 | 8 | 1 | 2 | 1 | 1 | 3 | |||
| Norwegian Forest Cat | 3 | 1 | 2 | |||||||
| Persian-Solid Color Division | 4 | 3 | 1 | |||||||
| Persian-Smoke & Shaded Division | 1 | 1 | ||||||||
| Persian-Parti-Color Division | 3 | 1 | 2 | |||||||
| Persian-Calico & Bi-Color Division | 11 | 6 | 3 | 1 | 1 | |||||
| Persian-Himalayan Division | 7 | 3 | 2 | 1 | 1 | |||||
| Longhair Count Totals | 56 | 25 | 5 | 10 | 4 | 1 | 4 | 7 | ||
| Longhair Grand/Final Points | 25 | 15/19 | 5/12 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Abyssinian | 1 | 1 | ||||||||
| American Shorthair | 7 | 3 | 2 | 1 | 1 | |||||
| British Shorthair | 3 | 1 | 1 | 1 | ||||||
| Burmese | 2 | 1 | 1 | |||||||
| Chartreux | 1 | 1 | ||||||||
| Colorpoint Shorthair | 1 | 1 | ||||||||
| Cornish Rex | 1 | 1 | ||||||||
| Devon Rex | 5 | 2 | 1 | 1 | 1 | |||||
| European Burmese | 4 | 2 | 1 | 1 | ||||||
| Manx-Shorthair Division | 2 | 1 | 1 | |||||||
| Oriental-Shorthair Division | 2 | 2 | ||||||||
| Scottish Fold-Longhair Division | 1 | 1 | ||||||||
| Siamese | 1 | 1 | ||||||||
| Singapura | 1 | 1 | ||||||||
| Somali | 1 | 1 | ||||||||
| Tonkinese | 6 | 2 | 1 | 1 | 1 | 1 | ||||
| Shorthair Count Totals | 39 | 11 | 1 | 10 | 5 | 2 | 7 | 3 | ||
| Shorthair Grand/Final Points | 11 | 11/16 | 9/12 |   | ||||||
| All Breed Count Totals | 95 | 36 | 6 | 20 | 9 | 3 | 11 | 10 | ||
| All Breed Grand/Final Points | 36 | 26/35 | 14/24 |   | ||||||
| Household Pets | 10 | |||||||||
Generated by Assistant Entry Clerk V1.11 on 10/04/11 3:25 pm MDT