| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| American Bobtail-Longhair Division | 1 | 1 | ||||||||
| American Bobtail-Shorthair Division | 1 | 1 | ||||||||
| Birman | 12 | 5 | 1 | 2 | 1 | 3 | ||||
| Exotic | 16 | 3 | 3 | 5 | 1 | 4 | ||||
| Maine Coon Cat | 21 | 5 | 3 | 1 | 1 | 5 | 6 | |||
| Norwegian Forest Cat | 6 | 3 | 1 | 2 | ||||||
| Persian-Solid Color Division | 5 | 2 | 2 | 1 | ||||||
| Persian-Smoke & Shaded Division | 1 | 1 | ||||||||
| Persian-Tabby Division | 2 | 1 | 1 | |||||||
| Persian-Parti-Color Division | 1 | 1 | ||||||||
| Persian-Calico & Bi-Color Division | 7 | 1 | 1 | 1 | 1 | 3 | ||||
| Persian-Himalayan Division | 1 | 1 | ||||||||
| RagaMuffin | 1 | 1 | ||||||||
| Ragdoll | 4 | 2 | 1 | 1 | ||||||
| Siberian | 1 | 1 | ||||||||
| Longhair Count Totals | 80 | 20 | 7 | 13 | 11 | 1 | 8 | 20 | ||
| Longhair Grand/Final Points | 20 | 20/31 | 9/29 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Abyssinian | 12 | 6 | 2 | 2 | 2 | |||||
| American Shorthair | 2 | 2 | ||||||||
| American Wirehair | 2 | 1 | 1 | |||||||
| Balinese-Javanese Division | 1 | 1 | ||||||||
| Bombay | 1 | 1 | ||||||||
| British Shorthair | 3 | 1 | 2 | |||||||
| Burmese | 4 | 1 | 2 | 1 | ||||||
| Chartreux | 1 | 1 | ||||||||
| Colorpoint Shorthair | 1 | 1 | ||||||||
| Cornish Rex | 1 | 1 | ||||||||
| Devon Rex | 4 | 2 | 1 | 1 | ||||||
| Egyptian Mau | 3 | 1 | 1 | 1 | ||||||
| European Burmese | 3 | 1 | 1 | 1 | ||||||
| Japanese Bobtail-Longhair Division | 1 | 1 | ||||||||
| Japanese Bobtail-Shorthair Division | 5 | 1 | 3 | 1 | ||||||
| Korat | 3 | 2 | 1 | |||||||
| Manx-Longhair Division | 1 | 1 | ||||||||
| Manx-Shorthair Division | 1 | 1 | ||||||||
| Oriental-Shorthair Division | 8 | 3 | 2 | 1 | 1 | 1 | ||||
| Russian Blue | 1 | 1 | ||||||||
| Siamese | 5 | 1 | 2 | 1 | 1 | |||||
| Somali | 2 | 2 | ||||||||
| Sphynx | 3 | 1 | 1 | 1 | ||||||
| Tonkinese | 6 | 1 | 1 | 3 | 1 | |||||
| Shorthair Count Totals | 74 | 19 | 5 | 11 | 14 | 2 | 7 | 16 | ||
| Shorthair Grand/Final Points | 19 | 16/30 | 9/25 |   | ||||||
| All Breed Count Totals | 154 | 39 | 12 | 24 | 25 | 3 | 15 | 36 | ||
| All Breed Grand/Final Points | 39 | 36/61 | 18/54 |   | ||||||
| Household Pets | ||||||||||
Generated by Assistant Entry Clerk V1.12 on 06/12/12 7:47 pm MDT